WOMEN

TOPS

Size Guide

  • IN
  • CM
SIZE US SIZE BUST WAIST
XS 0-2 30-34 24-26
S 4-6 34-36 26-28
M 8-10 36-40 29-31
L 12-14 40-43 31-33
XL 16-18 43-46 33-35
 XXL 20-22 46-48 35-37
XXXL >24 >48 >37

BODYSUITS

Size Guide

  • IN
  • CM
SIZE US SIZE BUST WAIST HIPS
XS 0-2 30-34 24-26 34-36
S 4-6 34-36 26-28 36-38
M 8-10 36-40 29-31 38-40
L 12-14 40-43 31-33 40-42
XL 16-18 43-46 33-35 44-46
 XXL 20-22 46-48 35-37 47-50
XXXL >24 >48 >37 >50

BOTTOMS

  • IN
  • CM
SIZE US SIZE WAIST HIPS
XS 0-2 24-26 34-36
S 4-6 26-28 36-38
M 8-10 29-31 38-40
L 12-14 31-33 40-42
XL 16-18 33-35 44-46
 XXL 20-22 35-37 47-50
XXXL >24 >37 >50

DENIM

  • IN
  • CM
XS S M L XL XXL XXXL
SIZE 00 0 2 4 6 8 10 12 14 16/18
24 25 26 27 28 29 30 31 32 34
WAIST 24.5 25.5 26.5 27.5 28.5 29.5 30.5 31.5 32.5 34.5
HIP 37 38 39 40 41 42 43 44 45 47

SETS

Size guide

  • IN
  • CM
SIZE US SIZE BUST WAIST HIPS
XS 0-2 30-34 24-26 34-36
S 4-6 34-36 26-28 36-38
M 8-10 36-40 29-31 38-40
L 12-14 40-43 31-33 40-42
XL 16-18 43-46 33-35 44-46
 XXL 20-22 46-48 35-37 47-50
XXXL >24 >48 >37 >50

MEN

TOPS

  • IN
  • CM
SIZE CHEST WAIST
S 36-38 28-30
M 38-40 32-34
L 40-42 36-38
XL 42-44 40-42
XXL 44-46 44-46
 XXXL 46-49 >46

BOTTOMS

  • IN
  • CM
SIZE WAIST HIPS
S 28-30 30-32
M 32-34 34-36
L 36-38 38-40
XL 40-42 42-44
XXL 44-46 46-48
 XXXL >46 >48
Added to cart